Especificaciones Del Producto |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Colour name | Thunder black |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 800:1 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1355U |
Processor generation | 13th gen Intel® Core™ i7 |
Processor boost frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Performance cores | 2 |
Efficient cores | 8 |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard language | Spanish |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | Spanish |
Battery capacity | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, Supervisor, SSD |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certification | ErP Lot 6
ErP Lot 26 |
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight | 1.4 kg |
Width | 325.4 mm |
Depth | 217 mm |
Height | 19.8 mm |