LENOVO IDEAPAD SLIM 3 15IAN8 /CORE I3-N305 LAPTOP DE USO DIARIO IDEAL PARA TODAS TUS TAREAS
Especificaciones Del Producto |
Product type | Notebook |
Product colour | Blue |
Form factor | Clamshell |
Colour name | Frost Blue |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 400:1 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-N305 |
Processor generation | Intel Core i3-Nxxx |
Processor boost frequency | 3.8 GHz |
Processor cores | 8 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MMC, SD, SDHC, SDXC |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard language | Spanish |
Keyboard backlit | N |
Operating system installed | Windows 11 Home |
Operating system language | Spanish |
Bundled software | Office Trial |
Battery capacity | 47 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 8 h |
Continuous video playback time | 11.7 h |
Fast charging | Y |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | BIOS, HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certification | MIL-STD-810H
TÜV |
Sustainability certificates | RoHS, ENERGY STAR, EPEAT Silver, ErP |
Weight | 1.55 kg |
Width | 359.3 mm |
Depth | 235 mm |
Height | 17.9 mm |