THINKPAD L15:
RENDIMIENTO PREMIUM
UNA LAPTOP PARA PROFESIONALES PRODUCTIVOS.
LAPTOP EMPRESARIAL DE 15.6 PERFECTA PARA PROFESIONALES Y ESTUDIANTES EN MOVIMIENTO. DISFRUTA DE CARACTERíSTICAS QUE AHORRAN TIEMPO Y QUE TE DEVUELVEN MINUTOS DE TUS DíAS OCUPADOS
Especificaciones Del Producto |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Colour name | Thunder Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor family | AMD Ryzen™ 7 PRO |
Processor manufacturer | AMD |
Processor model | 7730U |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor boost frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | AMD RZ616 |
WLAN controller manufacturer | AMD |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | AMD SoC |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard language | Spanish |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | Spanish |
Battery capacity | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certification | MIL-STD-810H
ErP Lot 6
ErP Lot 26 |
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight | 1.77 kg |
Width | 360.2 mm |
Depth | 237 mm |
Height | 19.9 mm |