Lenovo IdeaCentre AIO 27IRH9. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i7. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Built-in camera. Operating system installed: Windows 11 Home. Product colour: Grey
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Panel type | IPS |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Colour gamut | 99% |
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13620H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor boost frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Intel® Optane™ Memory module installed | No |
Card reader integrated | No |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Audio chip | Realtek ALC233-CG |
Audio system | HD |
Built-in camera | Yes |
Total megapixels | 5 MP |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.1 |
Bluetooth Low Energy (BLE) | No |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4/2.1 |
Combo headphone/mic port | Yes |
Product colour | Grey |
Colour name | Luna Grey |
Product type | All-in-One PC |
Market positioning | Everyday |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | Spanish |
AC adapter power | 90 W |
Width (with stand) | 611.7 mm |
Depth (with stand) | 192 mm |
Height (with stand) | 473.2 mm |
Weight (with stand) | 7.1 kg |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 12192 m |
Certification | ENERGY STAR® 8.0
ErP Lot 3 and Lot 7
GREENGUARD®
RoHS / WEEE / REACH
TÜV Rheinland® Flicker Free
TÜV Rheinland® Low Blue Light
TÜV Rheinland® Ultra Low Noise |
Sustainability certificates | ENERGY STAR |
Mouse included | Yes |
Mouse connectivity | Wireless |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Keyboard language | Spanish |
TV tuner integrated | No |
Warranty period | 2 year(s) |