Lenovo IdeaCentre AIO 24IRH9. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i3. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Built-in camera. Operating system installed: Windows 11 Home. Product colour: Grey
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Colour gamut | 99% |
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1315U |
Processor generation | Intel Core i3-13xxx |
Processor cores | 6 |
Processor boost frequency | 4.5 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Intel® Optane™ Memory module installed | No |
Card reader integrated | No |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Audio chip | Realtek ALC233-CG |
Built-in camera | Yes |
Total megapixels | 5 MP |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | No |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4/2.1 |
Combo headphone/mic port | Yes |
Product colour | Grey |
Colour name | Luna Grey |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
BIOS password | Yes |
Operating system installed | Windows 11 Home |
Operating system language | Spanish |
AC adapter power | 90 W |
Width (with stand) | 540 mm |
Depth (with stand) | 192 mm |
Height (with stand) | 431 mm |
Weight (with stand) | 6 kg |
Package width | 670 mm |
Package depth | 229 mm |
Package height | 553 mm |
Package weight | 9.55 kg |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 12192 m |
Compliance certificates | WEEE, REACH, RoHS |
Certification | ErP Lot 3 and Lot 7
TÜV Rheinland Flicker Free
TÜV Rheinland Low Blue Light
TÜV Rheinland Ultra Low Noise |
Sustainability certificates | GREENGUARD, ENERGY STAR |
Mouse included | Yes |
Mouse connectivity | Wireless |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Keyboard language | Spanish |
Sustainability compliance | Yes |