FACILITA TU TRABAJO E INCREMENTA TU DESEMPEÑO CON LA WORKSTATION P3 ULTRA DE LENOVO
Especificaciones Del Producto |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core base frequency | 2 GHz |
Efficient-core base frequency | 1.5 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor boost frequency | 5.6 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor threads | 32 |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Internal memory | 32 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 4x SO-DIMM |
Memory clock speed | 4800 MHz |
Non-ECC | Yes |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
Card reader integrated | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A2000 |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 12 GB |
On-board graphics card family | Intel® UHD Graphics |
Graphics card Mini DisplayPort ports quantity | 4 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 1000,2500,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
DisplayPorts quantity | 3 |
DisplayPort version | 1.2 |
Ethernet LAN (RJ-45) ports | 2 |
Combo headphone/mic port | Yes |
Chassis type | Mini Tower |
Product colour | Black |
Volume | 3.9 L |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | Workstation |
Motherboard chipset | Intel W680 |
Audio chip | Realtek ALC897-Q |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor |
BIOS type | UEFI |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Spanish |
Power supply | 230 W |
Power supply input voltage | 100 - 240 V |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Certification | EPEAT Gold Registered
ENERGY STAR 8.0
TCO Certified 9.0
RoHS compliant
MIL-STD-810H |
Width | 87 mm |
Depth | 223 mm |
Height | 202 mm |
Weight | 3.6 kg |
Display included | No |
Mouse included | Yes |
Mouse connectivity | Wired |
Keyboard included | Yes |
Keyboard connectivity | Wired |