- Convenient facial login using high resolution webcam with built-in infrared sensor (optional)
Lenovo IdeaCentre 3. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: IPS. Processor family: Intel® Core™ i7. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Built-in camera. Operating system installed: Windows 11 Home. Product colour: Black
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Panel type | IPS |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Colour gamut | 99% |
Tilt angle range | -5 - 25° |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13620H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor boost frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
ECC | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Audio chip | Realtek ALC256 |
Audio system | HD |
Built-in camera | Yes |
Total megapixels | 5 MP |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth version | 5.1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Product colour | Black |
Colour name | Black |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
HDD user password | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | Spanish |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AC adapter power | 90 W |
AC adapter input voltage | 100 - 240 V |
Width (with stand) | 613.1 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 472.9 mm |
Weight (with stand) | 8.82 kg |
Package width | 763 mm |
Package depth | 232 mm |
Package height | 570 mm |
Package weight | 12.9 g |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 55 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 93% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Certification | ENERGY STAR® 8.0
ErP Lot 3 and Lot 7
RoHS |
Sustainability certificates | ENERGY STAR, RoHS |
Mouse included | Yes |
Mouse connectivity | Wireless |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Keyboard language | Spanish |