Lenovo V V14. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4500, Processor frequency: 1.1 GHz. Display diagonal: 35.6 cm (14"), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 128 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home. Product colour: Black
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Display diagonal | 35.6 cm (14") |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 500:1 |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4500 |
Processor frequency | 1.1 GHz |
Processor cores | 2 |
Processor cache | 4 MB |
Internal memory | 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
Total storage capacity | 128 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | Spanish |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | Spanish |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel 64 | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 38 Wh |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 11.4 h |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 2438 m |
Certification | ENERGY STAR 8.0
ErP Lot 3
RoHS
TÜV |
Weight | 1.6 kg |
Width | 324.2 mm |
Depth | 215.2 mm |
Height | 19.9 mm |