MFC-J6930DW inktjet A3 MFP 35/27ppm print copy scan fax ADF 1200x4800 dpi 256MB USB 2.0 NFC LAN WLAN 9 3CM LCD touchscreen
Brother MFC-J6930DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI, Print speed (colour, normal quality, A4/US Letter): 27 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Black
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 4800 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Print speed (ISO/IEC 24734) mono | 22 ipm |
Print speed (ISO/IEC 24734) colour | 20 ipm |
Duplex print speed (ISO/IEC 24734) mono | 12 ipm |
Duplex print speed (ISO/IEC 24734) colour | 11 ipm |
Time to first page (black, normal) | 6 s |
N-up printing | 2, 4, 9, 16, 25 |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 12 cpm |
Copy speed (colour, normal quality, A4) | 9 cpm |
Copier resize | 25 - 400% |
PC free copying | Yes |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 19200 x 19200 DPI |
Scan technology | Dual CIS |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Image formats supported | JPG |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | SANE, TWAIN, WIA |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 200 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Error Correction Mode (ECM) | Yes |
Fax dual access | Yes |
Maximum duty cycle | 30000 pages per month |
Number of print cartridges | 4 |
Recommended duty cycle | 250 - 2000 pages per month |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Glossy paper, Plain paper, Recycled paper, Thin paper |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Folio |
Direct printing | Yes |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, SMTP-AUTH, WPA-PSK, WPA2-PSK |
Online services supported | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
Security features | APOP, SMTP-AUTH, SSL / TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 576 MHz |
Product colour | Black |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 9.4 cm (3.7") |
Touchscreen | Yes |
Control type | Touch |
Power consumption (average operating) | 29 W |
Power consumption (standby) | 6.5 W |
Power consumption (sleep) | 1.7 W |
Power consumption (off) | 0.04 W |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Mobile operating systems supported | Android |
Sustainability certificates | Blue Angel, ENERGY STAR |
Width | 575 mm |
Depth | 477 mm |
Height | 375 mm |
Weight | 23.6 kg |
Package width | 681 mm |
Package depth | 568 mm |
Package height | 500 mm |
Package weight | 28.3 kg |
Drivers included | Yes |
Bundled software | - Brother Control Center Version 4
- Nuance PaperPort Version 14
- Brother Control Center Version 2 |
Harmonized System (HS) code | 84433100 |
Noise level | 50 dB |