- Sit back and enjoy the clarity of this distraction-free 23.8-inch FHD monitor with 3-side NearEdgeless display.
- Enjoy enhanced clarity from any angle with In-Plane Switching and wide viewing angles (H/V 178°/ 178°).
- See vivid images via 99% sRGB, get stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with whiter whites and darker blacks with a 1300:1 contrast ratio.
- Protect your vision with Natural Low Blue Light technology that does not distort colors.
Lenovo ThinkVision E24-30. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 14 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Product colour | Black |
Colour name | Raven Black |
Detachable stand | Yes |
Feet colour | Black |
Built-in USB hub | No |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Power consumption (typical) | 12 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 29 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Width (with stand) | 539.4 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 497.2 mm |
Weight (with stand) | 4.7 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 46 mm |
Height (without stand) | 322 mm |
Weight (without stand) | 3.1 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 1.83 cm |
Package width | 621 mm |
Package depth | 126 mm |
Package height | 385 mm |
Package weight | 6.7 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI |
Screws included | Yes |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Compatible operating systems | Windows 10, Windows 11 |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C)
Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |