Performance for demanding households23.8″ all-in-one PC powered by 12th Generation Intel® Core™ processorsVivid IPS FHD display features optional NVIDIA® GeForce® discrete graphicsRoom-filling audio by Harman Kardon®-certified speaker systemHigh resolution webcam with optional built-in infrared sensor for secure facial login & web conferencingPurposeful design that helps manage clutter in your workspace
Lenovo ThinkVision S22i-30. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black, Grey
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 6 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.248 x 0.248 mm |
Pixel density | 102 ppi |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Built-in speaker(s) | No |
Built-in camera | No |
Product colour | Black, Grey |
Colour name | Raven Black / Storm Grey |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio output | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 15.1 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 21 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Width (with stand) | 488 mm |
Depth (with stand) | 182.9 mm |
Height (with stand) | 408.6 mm |
Weight (with stand) | 3.1 kg |
Width (without stand) | 488 mm |
Depth (without stand) | 41 mm |
Height (without stand) | 297.3 mm |
Weight (without stand) | 2.3 kg |
Bezel width (side) | 1.5 mm |
Bezel width (top) | 1.5 mm |
Bezel width (bottom) | 2.2 cm |
Package width | 580 mm |
Package depth | 115 mm |
Package height | 355 mm |
Package weight | 4.6 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Screws included | Yes |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Certification | EU Energy Label (E-class)
TCO Certified 9.0
TCO edge 2.0
Eyesafe® Certified 2.0
TÜV Rheinland® Eye Comfort Certification 2.0
TÜV Rheinland Low Blue Light
TÜV Rheinland Low Blue Light (Hardware Solution) |