Especificaciones Del Producto |
Display diagonal | 2.16 m (85") |
Display technology | LCD |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | No |
Panel type | VA |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1 billion colours |
Pixel pitch | 0.487 x 0.487 mm |
Number of displays | 1 |
Colour saturation | 72% |
Horizontal scan range | 30 - 81 kHz |
Vertical scan range | 48 - 75 Hz |
Haze rate | 25% |
HDMI ports quantity | 3 |
DVI port | No |
DisplayPorts quantity | 1 |
USB port | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
HDMI version | 2.0 |
HDMI input ports quantity | 3 |
DisplayPorts in | 1 |
USB ports quantity | 2 |
USB version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Audio (L/R) out | 1 |
RS-232 interface | Yes |
Infrared data port | Yes |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Product design | Digital signage flat panel |
Placement supported | Indoor |
VESA mounting | Yes |
Orientation | Horizontal/Vertical |
Panel mounting interface | 600 x 400 mm |
Bezel width (bottom) | 1.39 cm |
Bezel width (side) | 1.39 cm |
Bezel width (top) | 1.39 cm |
Anti-glare screen | Yes |
Mounting type | Wall |
Purpose | Commercial |
Multi-display supported | Yes |
Multicast support | Yes |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
International Protection (IP) code | IP5X |
HDCP version | 2.2 |
Power consumption (typical) | 330 W |
Power consumption (standby) | 0.5 W |
Power consumption (sleep) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 / 60 Hz |
Computer system | Yes |
Built-in processor | Yes |
Computer system type | System on Chip (SoC) |
Processor frequency | 1.6 GHz |
Internal storage capacity | 16 GB |
Operating system installed | Tizen |
Operating system version | 7.0 |
Display width | 1904.3 mm |
Display depth | 28.5 mm |
Display height | 1085.3 mm |
Display weight | 41.4 kg |
Package weight | 53.4 kg |
Remote control included | Yes |
Batteries included | Yes |
Cables included | RS-232 |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Certification | EMC - Class B,
Safety - 60950-1, 62368-1 |
Wall mountable | Yes |
Special features | Signage New Home Workspace (Microsoft371/VMWare/RDP), Custom Home, Auto Source, Switching and Recovery, Dicom Simulation Mode, Director Mode, SmartView+, Upgradable Web-Engine, Tizen Enterprise Platform, Video Conference Solution, Smart Calibration |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |