All you need to do more, anywhereEngineered for high-performance computing, the Lenovo ThinkPad L15 Gen 4 business laptop give you real power, anywhere. With AMD Ryzen™ 7030 PRO Series Mobile Processors and integrated AMD Radeon™ graphics, plus oodles of memory and storage, it can zip through any task. And with a long-lasting battery, it can run all day.
Designed for your well-beingThe ThinkPad L15 Gen 4 laptop makes working from anywhere and videoconferencing a breeze. In addition to a large TrackPad, it has an FHD RGB webcam, user-facing Dolby Audio™ speakers, and Dolby Voice® AI noise-suppressing technology. It also offers, via Lenovo View 3.0, image processing & advanced computer vision framework that enhances camera quality.
All the right connectionsWherever you need to work from, the ThinkPad L15 Gen 4 laptop has got your back. Its array of ports includes USB-C and HDMI, enabling you to connect to the devices and data you need to get the job done. In addition, there’s the option of up to WiFi 6E* and 4G LTE WWAN** connectivity, ensuring Gigabit Internet access from anywhere.
Hardwired security, from inside outAs well as the added security of Microsoft 11 Secured-core PCs, the ThinkPad L15 Gen 3 laptop has layers of ThinkShield protection. This includes an optional FHD + IR hybrid camera that lets you log in with smile and a Power-On touch fingerprint reader for faster access. It also has AMD’s multi-layered safeguards for enterprise-class security and a webcam privacy shutter.
Reliability you can trustWe use the US Department of Defense's MIL-STD 810H standards to ensure that every ThinkPad is reliable and durable. We test against 12 standards and more than 200 quality checks to ensure they run in extreme conditions. These tests cover harsh variables like Arctic wilderness and desert dust storms, including temperature, pressure, humidity, vibration, and more.
Sustainably made & packagedEvery Lenovo device is manufactured using a low-temperature solder process to reduce emissions. By 2025, we’re committed to obtaining 90% of our global operations electricity from renewable sources, to remove one-million tons of greenhouse gas emissions from our supply chain. Meanwhile, this laptop uses plastic-free packaging, with 90% sustainable packaging and is comprised of recycled materials.
Lenovo ThinkPad L15. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5 PRO, Processor model: 7530U, Processor frequency: 2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Colour name | Thunder Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor family | AMD Ryzen™ 5 PRO |
Processor manufacturer | AMD |
Processor model | 7530U |
Processor frequency | 2 GHz |
Processor cores | 6 |
Processor boost frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | AMD RZ616 |
WLAN controller manufacturer | AMD |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | AMD SoC |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard language | Spanish |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | Spanish |
Battery capacity | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Compliance certificates | RoHS |
Certification | MIL-STD-810H
ErP Lot 6
ErP Lot 26 |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight | 1.77 kg |
Width | 360.2 mm |
Depth | 237 mm |
Height | 19.9 mm |