Smartphone Motorola G04 6.6" Unisoc T606 128GB/4GB Cmara 16MP/5MP Android 14 Color Azul [ PB120017MX ]
PB120017MX
Nuevo
Motorola moto g G04. Display diagonal: 16.7 cm (6.56"), Display resolution: 1612 x 720 pixels. Processor frequency: 1.6 GHz, Processor family: Unisoc, Processor model: T606. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 178.8 g
Display diagonal | 16.7 cm (6.56") |
Display resolution | 1612 x 720 pixels |
Screen shape | Flat |
Panel type | IPS |
Native aspect ratio | 20:9 |
Maximum refresh rate | 90 Hz |
Display brightness | 537 cd/m² |
Pixel density | 269 ppi |
Processor family | Unisoc |
Processor model | T606 |
Processor frequency | 1.6 GHz |
Processor cores | 8 |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Virtual RAM (max) | 4 GB |
Maximum memory card size | 1 TB |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Rear camera aperture number | 2.2 |
Rear camera pixel size | 1 µm |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.12 µm |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Self-timer | Yes |
Night mode | Yes |
Portrait mode | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
4G standard | LTE |
5G standard | Not supported |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
E-mail | Yes |
Form factor | Bar |
Product colour | Blue |
Colour name | Satin Blue |
Protection features | Water repellent |
Housing material | Polymethyl methacrylate (PMMA) |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Refurbished | No |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery capacity | 5000 mAh |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight | 178.8 g |
Width | 74.5 mm |
Depth | 7.99 mm |
Height | 163.5 mm |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
16 otros productos en la misma categoría: