LENTES DE VIDRIO PARA UNA CLARIDAD PRECISA
BENQ SOLO UTILIZA LENTES DE CRISTAL DE ALTA CALIDAD PARA MINIMIZAR LA ABERRACION CROMATICA LO QUE GARANTICA UNA CALIDAD DE IMAGEN A LARGO PLAZO CON UNA CLARIDAD BRILLANTE
Especificaciones Del Producto |
Print technology | Thermal transfer |
Maximum resolution | 180 x 360 DPI |
Print speed | 30 mm/sec |
Maximum printing width | 2.4 cm |
Maximum print height | 1.8 cm |
Vertical printing | Yes |
Autocutter | Yes |
Maximum label width | 2.4 cm |
Maximum label length | 8 m |
Connectivity technology | Wired & Wireless |
Ethernet LAN | No |
Wi-Fi | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Internal memory | 6 MB |
Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Data Matrix, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, GS1-128, ISBN-2, ISBN-5, ITF, ITF-25, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
Number of fonts | 14 |
Tape type | HSe/HGe/TZe |
Tape cutting | Automatic |
Number of styles | 10 |
Number of printing lines (max) | 7 |
Product colour | Black, Orange |
Display | LCD |
Backlight display | Yes |
Display number of lines | 2 lines |
Display number of characters | 15 |
Keyboard layout | QWERTY |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Auto power off | Yes |
Rechargeable | Yes |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Mobile operating systems supported | Android 1.6, Android 2.0, Android 2.1, Android 2.2, Android 2.3, Android 3.0, Android 3.1, Android 3.2, Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, iOS 4.0, iOS 4.1, iOS 4.2, iOS 4.3, iOS 5.0, iOS 6.0, iOS 6.1, iOS 7.0, iOS 8.0, iOS 8.2 |
Width | 127 mm |
Depth | 249 mm |
Height | 94 mm |
Weight | 1.05 kg |
Batteries included | Yes |
Bundled software | P-touch Editor v5.1 Label Design & Print
Cable Labeling Wizard
Brother Mobile Apps |
Drivers included | Yes |
Quick start guide | Yes |
Warranty card | Yes |
AC adapter included | Yes |
Carrying case | Yes |
Wrist strap included | Yes |
Label type | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Memory capacity | 18297 characters |
Number of label formats | 6 |
Label memory | 99 label(s) |
Number of frames | 6 |
Autoincrement | Y |
Font size | 9 (6pt, 9pt, 12pt, 18pt, 24pt, 36pt, 42pt, 48pt, Auto) |
Layout alignment | Horizontal |
Multi-block | 99 blocks |