Televisor LG 55" 55UQ8000PSB AI ThinQ TV UHD 4K Resolucin 3840x2160 [ 55UQ8000PSB ]
55UQ8000PSB
Nuevo
LG UHD 55UQ8000PSB. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black
Display diagonal | 139.7 cm (55") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
LED backlighting type | Direct-LED |
Native refresh rate | 60 Hz |
Display diagonal (metric) | 139 cm |
Tuner type | Digital |
Digital signal format system | DVB-T2, DVB-C, DVB-S2 |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | WebOS |
Timeshift | Yes |
Apple AirPlay 2 support | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Smart modes | Filmmaker |
Video apps | Amazon Prime Video, Netflix |
Sports apps | Sports Alerts |
Number of speakers | 2 |
RMS rated power | 20 W |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Miracast | Yes |
Browsing | Yes |
Web browser | Yes |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 300 x 300 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro) |
Teletext function | Yes |
Teletext | 2000 pages |
Subtitles function | Yes |
Game features | Auto Low Latency Mode (ALLM) |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 1 |
Common interface (CI) | Yes |
HDMI version | 2.0 |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Consumer Electronics Control (CEC) | SimpLink |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Power consumption (standby) | 0.5 W |
AC input frequency | 50 - 60 Hz |
Width (with stand) | 1235 mm |
Depth (with stand) | 231 mm |
Height (with stand) | 776 mm |
Weight (with stand) | 14.2 kg |
Width (without stand) | 1235 mm |
Depth (without stand) | 57.5 mm |
Height (without stand) | 715 mm |
Stand width | 99.1 cm |
Stand depth | 23.1 cm |
Package width | 1360 mm |
Package depth | 162 mm |
Package height | 810 mm |
Package weight | 19 kg |
16 otros productos en la misma categoría: