Lenovo ThinkCentre M70s. Processor family: Intel® Core™ i3, Processor model: i3-13100. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD, Card reader integrated, Optical drive type: DVD±RW. On-board graphics card model: Intel UHD Graphics 730. Operating system installed: Windows 11 Pro. Power supply: 180 W. Chassis type: SFF. Product type: PC. Product colour: Black
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-13100 |
Processor generation | Intel Core i3-13xxx |
Processor cores | 4 |
Processor threads | 8 |
Processor boost frequency | 4.5 GHz |
Performance cores | 4 |
Efficient cores | 0 |
Performance-core Max Turbo Frequency | 4.5 GHz |
Performance-core base frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 60 W |
Maximum turbo power | 110 W |
Internal memory | 8 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4x DIMM |
Memory clock speed | 3200 MHz |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 730 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Line-out | Yes |
Combo headphone/mic port | Yes |
Chassis type | SFF |
Product colour | Black |
Colour name | Black |
Volume | 8.2 L |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | PC |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC897Q-CG |
Audio system | High Definition Audio |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | Spanish |
Power supply | 180 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Compliance certificates | RoHS |
Certification | ENERGY STAR 8.0
EPEAT Silver Registered
ErP Lot 3
RoHS compliant
TCO Certified 9.0 |
Sustainability certificates | TCO |
Width | 92.5 mm |
Depth | 297.7 mm |
Height | 339.5 mm |
Weight | 5.3 kg |
Display included | No |
Mouse included | Yes |
Mouse connectivity | Wired |
Keyboard included | Yes |
Keyboard connectivity | Wired |