LENOVO LOQ (16 AMD)
DESMáRCATE EN EL MUNDO DE LOS JUEGOS
RENDIMIENTO RáPIDO EQUIPADO CON PROCESADORES HASTA AMD RYZEN 7000 SERIES
JUEGOS CON FOTOGRAMAS POR SEGUNDO (FPS) ULTRAALTOS Y LA TARJETA GRáFICA NVIDIA® GEFORCE RTX 40 SERIES
PANTALLA HASTA QHD+ DE 16 AND #8243; CON RELACIóN DE ASPECTO DE 16:10 PARA BRINDAR IMáGENES FLUIDAS
JUEGOS IMPULSADOS POR IA CON LENOVO AI ENGINE+ Y EL CHIP DE IA LA1
MAXIMIZA EL POTENCIAL DE TU PC CON HASTA 32 GB DE MEMORIA ULTRARRáPIDA Y 1 TB DE ALMACENAMIENTO
Especificaciones Del Producto |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Colour name | Storm Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 350 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 144 Hz |
Contrast ratio (typical) | 1200:1 |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 7840HS |
Processor frequency | 3.8 GHz |
Processor generation | AMD Ryzen 7 7th Gen |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | AMD Radeon 780M |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speakers manufacturer | Nahimic |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard language | Spanish |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 4-zone RGB |
Operating system installed | Windows 11 Home |
Operating system language | Spanish |
Battery capacity | 60 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.3 h |
Continuous video playback time | 7.8 h |
AC adapter power | 170 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certification | ErP Lot 6
ErP Lot 26
RoHS compliant |
Weight | 2.6 kg |
Width | 359.6 mm |
Depth | 277.6 mm |
Height (front) | 2.1 cm |
Height (rear) | 2.59 cm |